<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[WineBoard - Zinfandel (The Real Red Stuff)]]></title>
		<link>https://www.wines.com/wineboard/</link>
		<description><![CDATA[WineBoard - https://www.wines.com/wineboard]]></description>
		<pubDate>Fri, 01 May 2026 10:58:28 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[@pump_upp - best crypto pumps on telegram !]]></title>
			<link>https://www.wines.com/wineboard/thread-24756.html</link>
			<pubDate>Mon, 16 Jan 2023 23:13:06 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=14642">pinoytvtambayan</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-24756.html</guid>
			<description><![CDATA[https://t.me/pump_upp - best crypto pumps on telegram <br />
Make 1000% and more within 1 day, join channel @pump_upp !]]></description>
			<content:encoded><![CDATA[https://t.me/pump_upp - best crypto pumps on telegram <br />
Make 1000% and more within 1 day, join channel @pump_upp !]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[1970 Sonoma County Zinfandel??]]></title>
			<link>https://www.wines.com/wineboard/thread-23360.html</link>
			<pubDate>Tue, 26 Jul 2016 20:07:49 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=12051">ncbeerguy</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-23360.html</guid>
			<description><![CDATA[Can someone tell me what I've got here? Is is worth anything?<br />
<br />
Label reads:<br />
Sonoma Vineyard (on very top/neck of bottle)<br />
<br />
This special bottling of 1035 cases is a<br />
Sonoma County Zinfandel<br />
Vintage 1970<br />
It was produced and bottled at the winery by<br />
Sonoma Vineyards<br />
Windsor, Sonoma County, California<br />
Alcohol 12% by volume - Rodney Strong, winemaker]]></description>
			<content:encoded><![CDATA[Can someone tell me what I've got here? Is is worth anything?<br />
<br />
Label reads:<br />
Sonoma Vineyard (on very top/neck of bottle)<br />
<br />
This special bottling of 1035 cases is a<br />
Sonoma County Zinfandel<br />
Vintage 1970<br />
It was produced and bottled at the winery by<br />
Sonoma Vineyards<br />
Windsor, Sonoma County, California<br />
Alcohol 12% by volume - Rodney Strong, winemaker]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2004 Joel Gott Zinfandel]]></title>
			<link>https://www.wines.com/wineboard/thread-23092.html</link>
			<pubDate>Tue, 03 Mar 2015 14:18:58 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=5689">TheEngineer</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-23092.html</guid>
			<description><![CDATA[This is not the standard 815 bottle, but a limited release black cap version that back in '04 was a pricey for me $50 for a zin.  But we had faith in JG.<br />
<br />
11 years on and we finally popped and poured.  What a very nice surprise this was.  Mellowed by the years like a good port,  This ripe, smooth, lush and still fruity wine was quite a good wine for the evening.  Great texture, but there was an underlying tea/stemmy note that was not quite as positive as it sounded it it could be.  <br />
<br />
However, overall, still a very enjoyable bottle.]]></description>
			<content:encoded><![CDATA[This is not the standard 815 bottle, but a limited release black cap version that back in '04 was a pricey for me $50 for a zin.  But we had faith in JG.<br />
<br />
11 years on and we finally popped and poured.  What a very nice surprise this was.  Mellowed by the years like a good port,  This ripe, smooth, lush and still fruity wine was quite a good wine for the evening.  Great texture, but there was an underlying tea/stemmy note that was not quite as positive as it sounded it it could be.  <br />
<br />
However, overall, still a very enjoyable bottle.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2007 Ridge Littone Springs]]></title>
			<link>https://www.wines.com/wineboard/thread-22938.html</link>
			<pubDate>Fri, 06 Jun 2014 14:04:17 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=5689">TheEngineer</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22938.html</guid>
			<description><![CDATA[What an elegant presentation of Zin. This is a medium bodied wine, good complexity though not overtly so that it hurts. Nice crunch fruit, good structure and a nice long finish. from a 375 ml Bottle.]]></description>
			<content:encoded><![CDATA[What an elegant presentation of Zin. This is a medium bodied wine, good complexity though not overtly so that it hurts. Nice crunch fruit, good structure and a nice long finish. from a 375 ml Bottle.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA['12 Old Moon Zinfandel]]></title>
			<link>https://www.wines.com/wineboard/thread-22930.html</link>
			<pubDate>Sun, 01 Jun 2014 00:33:06 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=721">Innkeeper</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22930.html</guid>
			<description><![CDATA[2012 Old Moon, Old Vine?, Zinfandel; $5.99 Trader Joe's.  Alcohol level: 13.5%.  This was not most inexpensive Zin at TJ's.  There were two at lower prices!  This one was actually pretty nice.  This is made by Delicato , and it could well be a secondary label.<br />
<br />
We enjoyed the taste and spiciness with our dinner of marinated loin ends in Bul-Kogi sauce, sweet potatoes, and eggplant salad tonight.  Yum!]]></description>
			<content:encoded><![CDATA[2012 Old Moon, Old Vine?, Zinfandel; $5.99 Trader Joe's.  Alcohol level: 13.5%.  This was not most inexpensive Zin at TJ's.  There were two at lower prices!  This one was actually pretty nice.  This is made by Delicato , and it could well be a secondary label.<br />
<br />
We enjoyed the taste and spiciness with our dinner of marinated loin ends in Bul-Kogi sauce, sweet potatoes, and eggplant salad tonight.  Yum!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2005 Ridge York Creek Vineyard Zinfandel]]></title>
			<link>https://www.wines.com/wineboard/thread-22805.html</link>
			<pubDate>Wed, 25 Dec 2013 23:46:17 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=1299">Drew</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22805.html</guid>
			<description><![CDATA[89% Zinfandel,11% Petite Sirah.<br />
Eileen and I spent Christmas dinner alone after Christmas Eve family time at my sisters home in Howard County, Md.<br />
 A very nice, fruity, feminine zin with an attractive herbal/menthol/basil nose. Brambly fruit, blackberry and dark cherry palate with hints of licorice and sweet oak. Paired nicely with brined, "Chef Carey" high heat methode roasted turkey only with breast/cavity intact. Cavity was stuffed with onion, garlic and quartered clementines with all of the traditional sides...... wonderful!<br />
<br />
Drew]]></description>
			<content:encoded><![CDATA[89% Zinfandel,11% Petite Sirah.<br />
Eileen and I spent Christmas dinner alone after Christmas Eve family time at my sisters home in Howard County, Md.<br />
 A very nice, fruity, feminine zin with an attractive herbal/menthol/basil nose. Brambly fruit, blackberry and dark cherry palate with hints of licorice and sweet oak. Paired nicely with brined, "Chef Carey" high heat methode roasted turkey only with breast/cavity intact. Cavity was stuffed with onion, garlic and quartered clementines with all of the traditional sides...... wonderful!<br />
<br />
Drew]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2010 R & B Cellars "Swingsville" Zinfandel]]></title>
			<link>https://www.wines.com/wineboard/thread-22748.html</link>
			<pubDate>Sat, 12 Oct 2013 17:09:58 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=1299">Drew</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22748.html</guid>
			<description><![CDATA[2010 R &amp; B Cellars "Swingsville" Zinfandel<br />
<br />
•90% Zinfandel, Rogers Vineyard, Contra Costa<br />
•6% Barbera, Rogers Vineyard<br />
•4% Petite Sirah, Bingham Ranch, Napa Valley<br />
<br />
I've been buying, and drinking, this wine all year and can't get enough. Fruity, spicy, savory, balanced and elegant with subtle notes of strawberry and cherry. It's been a crowd pleaser for grilling and smoking, as well as a good accompiament for roasted chicken. AND it's available here for $11.20 case buy. <img src="https://www.wines.com/wineboard/images/smilies/biggrin.gif" alt="Big Grin" title="Big Grin" class="smilie smilie_4" /><br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://www.wines.com/wineboard/images/attachtypes/image.gif" title="JPG Image" border="0" alt=".jpg" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=26" target="_blank" title="">2010swingsville.jpg</a> (Size: 14.49 KB / Downloads: 2)
<!-- end: postbit_attachments_attachment -->]]></description>
			<content:encoded><![CDATA[2010 R &amp; B Cellars "Swingsville" Zinfandel<br />
<br />
•90% Zinfandel, Rogers Vineyard, Contra Costa<br />
•6% Barbera, Rogers Vineyard<br />
•4% Petite Sirah, Bingham Ranch, Napa Valley<br />
<br />
I've been buying, and drinking, this wine all year and can't get enough. Fruity, spicy, savory, balanced and elegant with subtle notes of strawberry and cherry. It's been a crowd pleaser for grilling and smoking, as well as a good accompiament for roasted chicken. AND it's available here for $11.20 case buy. <img src="https://www.wines.com/wineboard/images/smilies/biggrin.gif" alt="Big Grin" title="Big Grin" class="smilie smilie_4" /><br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://www.wines.com/wineboard/images/attachtypes/image.gif" title="JPG Image" border="0" alt=".jpg" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=26" target="_blank" title="">2010swingsville.jpg</a> (Size: 14.49 KB / Downloads: 2)
<!-- end: postbit_attachments_attachment -->]]></content:encoded>
		</item>
		<item>
			<title><![CDATA['10 Tobin James Ballistic Zinfandel]]></title>
			<link>https://www.wines.com/wineboard/thread-22681.html</link>
			<pubDate>Mon, 15 Jul 2013 23:49:19 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=721">Innkeeper</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22681.html</guid>
			<description><![CDATA[2010 Tobin James, Paso Robles, Ballistic Zinfandel ($18, Alcohol level 15.2%).  It has been many, many, many years since we've had this wine.  Earlier this year we were running very low on our red wine rotation.  So we ordered a case of the mainline reds from TJ.  We received 3 of these, and three each of their Cabernet Sauvignon, Syrah, and Merlot.  This was the first one we opened this summer for a variety of reasons.  <br />
<br />
It was requested by True Love for our dinner tonight.  As you might expect it gave gobs of fresh fruit and jam on the nose and upfront.  In the middle we found more fruit and restrained pepper and spice.  The finish lingered.  <br />
<br />
We matched it with tenderloin steak in bacon rasher grilled over charcoal and mesquite chips; roasted potatoes in strips that had been tossed in EVOO, and sliced Brandywine tomatoes. Yum, yum!!!]]></description>
			<content:encoded><![CDATA[2010 Tobin James, Paso Robles, Ballistic Zinfandel ($18, Alcohol level 15.2%).  It has been many, many, many years since we've had this wine.  Earlier this year we were running very low on our red wine rotation.  So we ordered a case of the mainline reds from TJ.  We received 3 of these, and three each of their Cabernet Sauvignon, Syrah, and Merlot.  This was the first one we opened this summer for a variety of reasons.  <br />
<br />
It was requested by True Love for our dinner tonight.  As you might expect it gave gobs of fresh fruit and jam on the nose and upfront.  In the middle we found more fruit and restrained pepper and spice.  The finish lingered.  <br />
<br />
We matched it with tenderloin steak in bacon rasher grilled over charcoal and mesquite chips; roasted potatoes in strips that had been tossed in EVOO, and sliced Brandywine tomatoes. Yum, yum!!!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2010 C blend]]></title>
			<link>https://www.wines.com/wineboard/thread-22534.html</link>
			<pubDate>Thu, 31 Jan 2013 00:10:47 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=5689">TheEngineer</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22534.html</guid>
			<description><![CDATA[This use to be their normal offering, a zin blended with cab.  Anit more serious, not more structure, a bit more dark fruits, very good also bug lacking the fun part of the equation.]]></description>
			<content:encoded><![CDATA[This use to be their normal offering, a zin blended with cab.  Anit more serious, not more structure, a bit more dark fruits, very good also bug lacking the fun part of the equation.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2010 Paraduxx P blend]]></title>
			<link>https://www.wines.com/wineboard/thread-22533.html</link>
			<pubDate>Thu, 31 Jan 2013 00:09:06 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=5689">TheEngineer</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22533.html</guid>
			<description><![CDATA[This is their zin with Petit Verdot blend.  It's a reaaly nice as they call it Tuesday wine.  Fun and juice.  Eminently quaffable, the PVC providing a bit of solidness but still a berry loaded wine with a decent finish.  Perfect for summer picknics]]></description>
			<content:encoded><![CDATA[This is their zin with Petit Verdot blend.  It's a reaaly nice as they call it Tuesday wine.  Fun and juice.  Eminently quaffable, the PVC providing a bit of solidness but still a berry loaded wine with a decent finish.  Perfect for summer picknics]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2011 alpha omega petit syrah]]></title>
			<link>https://www.wines.com/wineboard/thread-22531.html</link>
			<pubDate>Mon, 28 Jan 2013 23:47:44 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=5689">TheEngineer</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22531.html</guid>
			<description><![CDATA[This wine came out near the end of a nice long tasting.  This QA a nice plummy and large wine that came across as being fun and built for some aging.  Just bottled, it did not appear to be too much worse for the weary.  Good density of favours, a bit concerned since this was the 'wet' vintage but they seemed to have extracted what they need.  Good length!]]></description>
			<content:encoded><![CDATA[This wine came out near the end of a nice long tasting.  This QA a nice plummy and large wine that came across as being fun and built for some aging.  Just bottled, it did not appear to be too much worse for the weary.  Good density of favours, a bit concerned since this was the 'wet' vintage but they seemed to have extracted what they need.  Good length!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Goin cheap tonight]]></title>
			<link>https://www.wines.com/wineboard/thread-22524.html</link>
			<pubDate>Tue, 15 Jan 2013 01:21:47 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=761">Kcwhippet</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22524.html</guid>
			<description><![CDATA[Since everyone else is posting on the weather or the playoffs, I figured I'd post on a wine. So, tonight with some really nice veal parm and pasta, I opened a 2011 Ravenswood CA Zin. Obviously not a world beater, but this little sucker held its own and tasted just fine.]]></description>
			<content:encoded><![CDATA[Since everyone else is posting on the weather or the playoffs, I figured I'd post on a wine. So, tonight with some really nice veal parm and pasta, I opened a 2011 Ravenswood CA Zin. Obviously not a world beater, but this little sucker held its own and tasted just fine.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2007 Ridge Geyersville]]></title>
			<link>https://www.wines.com/wineboard/thread-22397.html</link>
			<pubDate>Fri, 09 Nov 2012 08:01:56 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=1299">Drew</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22397.html</guid>
			<description><![CDATA[A blend of 58% Zinfandel, 22% Carignane, 18% Petite Syrah and 2% Mataro. Well I thought I'd post this after Eileen and I popped this last weekend. Decanted for two hours prior to tasting. Distinct floral nose of red fruit, rose petal, brambly underbrush and licorice. Elegantly exotic but still a little tight but showing nice flavors of spicy blackberry, red fruit, black pepper and hints of chocolate. The wine feels like it's holding back sooo we'll let the other 14 remaining bottles go back to sleep for a while. $24 per case buy several years ago on the Delaware shore<img src="https://www.wines.com/wineboard/images/smilies/cool.gif" alt="Cool" title="Cool" class="smilie smilie_3" /><br />
<br />
Drew]]></description>
			<content:encoded><![CDATA[A blend of 58% Zinfandel, 22% Carignane, 18% Petite Syrah and 2% Mataro. Well I thought I'd post this after Eileen and I popped this last weekend. Decanted for two hours prior to tasting. Distinct floral nose of red fruit, rose petal, brambly underbrush and licorice. Elegantly exotic but still a little tight but showing nice flavors of spicy blackberry, red fruit, black pepper and hints of chocolate. The wine feels like it's holding back sooo we'll let the other 14 remaining bottles go back to sleep for a while. $24 per case buy several years ago on the Delaware shore<img src="https://www.wines.com/wineboard/images/smilies/cool.gif" alt="Cool" title="Cool" class="smilie smilie_3" /><br />
<br />
Drew]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2010 David Coffaro "My Zin"]]></title>
			<link>https://www.wines.com/wineboard/thread-22173.html</link>
			<pubDate>Wed, 22 Feb 2012 05:09:30 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=761"></a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22173.html</guid>
			<description><![CDATA[True to his roots, this is not just a Zin, but a masterful blend. Dave Coffaro *never* bottles wines that aren't blended. This one is 75% Zin, 13% Petite Sirah, 7% Cab Sauv and 5% Mourvedre. The wonderful spiciness of Dry Creek Valley Zin definitely dominates, but the structure of the PS and Cab pump it up to another level. I do love his wines! He only made 325 cases, so it may be hard to find but it's worth a look.]]></description>
			<content:encoded><![CDATA[True to his roots, this is not just a Zin, but a masterful blend. Dave Coffaro *never* bottles wines that aren't blended. This one is 75% Zin, 13% Petite Sirah, 7% Cab Sauv and 5% Mourvedre. The wonderful spiciness of Dry Creek Valley Zin definitely dominates, but the structure of the PS and Cab pump it up to another level. I do love his wines! He only made 325 cases, so it may be hard to find but it's worth a look.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2009 Ulises Valdez Sonoma Zinfandel]]></title>
			<link>https://www.wines.com/wineboard/thread-22131.html</link>
			<pubDate>Mon, 12 Dec 2011 00:04:11 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=115"></a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22131.html</guid>
			<description><![CDATA[First I must disclose that I bought a lot of this wine for Personal Wine, but I wanted to share this with you because every wine by Ulises I have had have been unbelievable zins...Helen Turley needs to retire!<br />
<br />
This zin had just the right amount of mint (tiny amounts) on the nose with some cigar box and leather. On the palate you get a fermented cherry, fig and pomegranate rush followed by a long balanced finish. <br />
<br />
While my notes don't sound all that amazing, I think great zins, just like Cab Francs, are hard to find, and when one is good, you load up. This is that case.]]></description>
			<content:encoded><![CDATA[First I must disclose that I bought a lot of this wine for Personal Wine, but I wanted to share this with you because every wine by Ulises I have had have been unbelievable zins...Helen Turley needs to retire!<br />
<br />
This zin had just the right amount of mint (tiny amounts) on the nose with some cigar box and leather. On the palate you get a fermented cherry, fig and pomegranate rush followed by a long balanced finish. <br />
<br />
While my notes don't sound all that amazing, I think great zins, just like Cab Francs, are hard to find, and when one is good, you load up. This is that case.]]></content:encoded>
		</item>
	</channel>
</rss>