<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[WineBoard - New York/East Coast Wines ]]></title>
		<link>https://www.wines.com/wineboard/</link>
		<description><![CDATA[WineBoard - https://www.wines.com/wineboard]]></description>
		<pubDate>Sat, 18 Apr 2026 07:49:04 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[2012 Knapp Cabernet Sauvignon]]></title>
			<link>https://www.wines.com/wineboard/thread-23352.html</link>
			<pubDate>Sun, 22 May 2016 23:09:40 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=721">Innkeeper</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-23352.html</guid>
			<description><![CDATA['12 Knapp Finger Lakes Cabernet Sauvignon. My wife Beverly took and taste and asked, "Whose Cabernet is this?"  There was no mistaking it; as unbelievable as it seems it came from the Finger Lakes in New York.  As a New York expatriate I was hesitate to say that anything other than Riesling that the state could produce.  <br />
<br />
This Cabernet tasted like Cabernet and there is no doubt.  We matched it with Porterhouse steak grilled over charcoal and hickory chips, with green peas, and buttered baguette. Yum!]]></description>
			<content:encoded><![CDATA['12 Knapp Finger Lakes Cabernet Sauvignon. My wife Beverly took and taste and asked, "Whose Cabernet is this?"  There was no mistaking it; as unbelievable as it seems it came from the Finger Lakes in New York.  As a New York expatriate I was hesitate to say that anything other than Riesling that the state could produce.  <br />
<br />
This Cabernet tasted like Cabernet and there is no doubt.  We matched it with Porterhouse steak grilled over charcoal and hickory chips, with green peas, and buttered baguette. Yum!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Knapp 2013 Semi-Dry Gewurztraminer]]></title>
			<link>https://www.wines.com/wineboard/thread-23318.html</link>
			<pubDate>Mon, 30 Nov 2015 16:15:46 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=721">Innkeeper</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-23318.html</guid>
			<description><![CDATA[A lovely wine with more than a hint of spiciness, good body, and a slightly sweet finish.  Went great with leftover Thanksgiving.]]></description>
			<content:encoded><![CDATA[A lovely wine with more than a hint of spiciness, good body, and a slightly sweet finish.  Went great with leftover Thanksgiving.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA['13 Anthony Road Cabernet Franc Rose']]></title>
			<link>https://www.wines.com/wineboard/thread-23115.html</link>
			<pubDate>Mon, 06 Apr 2015 13:27:54 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=721">Innkeeper</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-23115.html</guid>
			<description><![CDATA[2013 Anthony Road Rose’ of Cabernet Franc (Alcohol level: 13%, $16)  .Deep pink in color, this is one of the darkest Finger Lakes rosés.  In the nose, notes of rubber, smoke, and pepper sit atop fresh, vivid, candied cherry/strawberry fruit.  It is medium bodied and full in the mouth, with lively tingly acidity.  It delivers substantial candied cherry and strawberry fruit flavors, with notes of roses, smoke, earth and pepper.  There is a long peppery finish.<br />
<br />
We enjoyed it with Easter dinner of glazed ham, sweet potatoes, and green beans almandine.]]></description>
			<content:encoded><![CDATA[2013 Anthony Road Rose’ of Cabernet Franc (Alcohol level: 13%, $16)  .Deep pink in color, this is one of the darkest Finger Lakes rosés.  In the nose, notes of rubber, smoke, and pepper sit atop fresh, vivid, candied cherry/strawberry fruit.  It is medium bodied and full in the mouth, with lively tingly acidity.  It delivers substantial candied cherry and strawberry fruit flavors, with notes of roses, smoke, earth and pepper.  There is a long peppery finish.<br />
<br />
We enjoyed it with Easter dinner of glazed ham, sweet potatoes, and green beans almandine.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[N/V Zorvino Pinot Grigio]]></title>
			<link>https://www.wines.com/wineboard/thread-23064.html</link>
			<pubDate>Sun, 04 Jan 2015 23:48:36 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=721">Innkeeper</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-23064.html</guid>
			<description><![CDATA[N/V Zorvino, Skinny Guinea, Pinot Grigio (Sandown, NH; Alcohol level 12.3%).  Gift from child; but not too bad.  Been looking for looking for something to drink this with.  This snowy, icy day gave us the opportunity.  Beverly had made a huge pot of chicken, veggie, and whatever stew for an event that got cancelled.  So, we had some tonight with the wine.<br />
<br />
It worked!  The wine was slightly off dry and tasty; and matched just fine with the stew. Yum!]]></description>
			<content:encoded><![CDATA[N/V Zorvino, Skinny Guinea, Pinot Grigio (Sandown, NH; Alcohol level 12.3%).  Gift from child; but not too bad.  Been looking for looking for something to drink this with.  This snowy, icy day gave us the opportunity.  Beverly had made a huge pot of chicken, veggie, and whatever stew for an event that got cancelled.  So, we had some tonight with the wine.<br />
<br />
It worked!  The wine was slightly off dry and tasty; and matched just fine with the stew. Yum!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[N/V La Belle Winery Granite State Red]]></title>
			<link>https://www.wines.com/wineboard/thread-22927.html</link>
			<pubDate>Sun, 25 May 2014 23:21:39 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=721">Innkeeper</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22927.html</guid>
			<description><![CDATA[N/V La Belle Winery Granite State Red (Gift from daughter, Alcohol level 11.5%).  This wine (?) was a Christmas gift and is made from 80% Marechal Foch grapes, 20% Blueberries; no wonder it says on the bottle "other than standard wine."  Despite all that it wasn't half bad.  Maybe the oak it was soaked in for four months improved it.<br />
<br />
We matched the funky wine with a funky dish.  We grilled a dish called Beef Bulgogi that we made with steak loin ends over charcoal and wild cherry chips, along with farro salad.  Not bad for a Sunday night.  Yum!]]></description>
			<content:encoded><![CDATA[N/V La Belle Winery Granite State Red (Gift from daughter, Alcohol level 11.5%).  This wine (?) was a Christmas gift and is made from 80% Marechal Foch grapes, 20% Blueberries; no wonder it says on the bottle "other than standard wine."  Despite all that it wasn't half bad.  Maybe the oak it was soaked in for four months improved it.<br />
<br />
We matched the funky wine with a funky dish.  We grilled a dish called Beef Bulgogi that we made with steak loin ends over charcoal and wild cherry chips, along with farro salad.  Not bad for a Sunday night.  Yum!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA['11 Knapp Cayuga Lake, Gewurtztraminer]]></title>
			<link>https://www.wines.com/wineboard/thread-22635.html</link>
			<pubDate>Fri, 24 May 2013 23:30:20 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=721">Innkeeper</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22635.html</guid>
			<description><![CDATA[[b]2011 Knapp, Cayuga Lake, Dry Gewurztraminer [/b]($14.95, Alcohol level 11.5%).  This is a lovely wine with exotic spice and citrus on the nose and upfront, and a flavorful crisp finish. We matched it with crab cakes in cocktail sauce, pilaf, and green peas.  Yum!]]></description>
			<content:encoded><![CDATA[[b]2011 Knapp, Cayuga Lake, Dry Gewurztraminer [/b]($14.95, Alcohol level 11.5%).  This is a lovely wine with exotic spice and citrus on the nose and upfront, and a flavorful crisp finish. We matched it with crab cakes in cocktail sauce, pilaf, and green peas.  Yum!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Fox Run]]></title>
			<link>https://www.wines.com/wineboard/thread-22588.html</link>
			<pubDate>Thu, 28 Mar 2013 16:30:13 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=721">Innkeeper</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22588.html</guid>
			<description><![CDATA[Over the weekend we realized that there was no Pinot Noir in the house.  We are having ham for Easter and really didn't have a lot of time for shopping.  I found that I could get two bottles of Estate Grown from Fox Run with tax and shipping for what it would have cost for one decent bottle down town.  <br />
<br />
I ordered them and then called to be sure they would get here in time.  They assured me that they would go out with regular FedEx shipping on Monday, and should be here on time.  They arrived yesterday and are resting in our cellar until Sunday.  Will let you know how they turned out.]]></description>
			<content:encoded><![CDATA[Over the weekend we realized that there was no Pinot Noir in the house.  We are having ham for Easter and really didn't have a lot of time for shopping.  I found that I could get two bottles of Estate Grown from Fox Run with tax and shipping for what it would have cost for one decent bottle down town.  <br />
<br />
I ordered them and then called to be sure they would get here in time.  They assured me that they would go out with regular FedEx shipping on Monday, and should be here on time.  They arrived yesterday and are resting in our cellar until Sunday.  Will let you know how they turned out.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA['10 Glenora Finger Lakes Chardonnay]]></title>
			<link>https://www.wines.com/wineboard/thread-22459.html</link>
			<pubDate>Sat, 15 Dec 2012 00:36:55 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=721">Innkeeper</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22459.html</guid>
			<description><![CDATA[2010 Glenora Finger Lakes Chardonnay.  I thought we'd posted on this before but can't find it.  We brought more than one home last spring.  At any rate this is our last one.  Alcohol level is 13%.  It is a lovely oak free Chard.  It gives peaches and melon on the nose and upfront.  There is more fruit in the middle with nice complexity.  There is also a long finish.  <br />
<br />
We matched it with sauteed flounder fillets, rice pilfaf, and green peas.  A lovely Friday night dinner.]]></description>
			<content:encoded><![CDATA[2010 Glenora Finger Lakes Chardonnay.  I thought we'd posted on this before but can't find it.  We brought more than one home last spring.  At any rate this is our last one.  Alcohol level is 13%.  It is a lovely oak free Chard.  It gives peaches and melon on the nose and upfront.  There is more fruit in the middle with nice complexity.  There is also a long finish.  <br />
<br />
We matched it with sauteed flounder fillets, rice pilfaf, and green peas.  A lovely Friday night dinner.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA['10 Glenora Cabernet Sauvignon]]></title>
			<link>https://www.wines.com/wineboard/thread-22395.html</link>
			<pubDate>Wed, 07 Nov 2012 17:23:38 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=721">Innkeeper</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22395.html</guid>
			<description><![CDATA[2010 Glenora Finger Lakes Cabernet Sauvignon ($18.99).  First tasted this with dinner at Glenora last March.  We liked it so much we bought a few bottles as part of a case which dropped the price by $1.90.  <br />
<br />
We drank the last one last night with broiled loin lamb chops, eggplant salad and garlic bread.  This is a lovely wine with unexpected quality for Cab at this price and age.  Highly recommended on your next trip to FL.]]></description>
			<content:encoded><![CDATA[2010 Glenora Finger Lakes Cabernet Sauvignon ($18.99).  First tasted this with dinner at Glenora last March.  We liked it so much we bought a few bottles as part of a case which dropped the price by $1.90.  <br />
<br />
We drank the last one last night with broiled loin lamb chops, eggplant salad and garlic bread.  This is a lovely wine with unexpected quality for Cab at this price and age.  Highly recommended on your next trip to FL.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA['11 Knapp White Cabernet Franc]]></title>
			<link>https://www.wines.com/wineboard/thread-22386.html</link>
			<pubDate>Tue, 06 Nov 2012 01:06:12 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=721">Innkeeper</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22386.html</guid>
			<description><![CDATA[2011 Knapp, Finger Lakes, White Cabernet Franc ($13.95).  Terrible name; should be Cabernet Franc Rose’; for it is a lovely rose’.  It is almost all Cab Franc with 2% Vincent.  R.S. was 1.75% and alcohol was 12%.  It gave ripe raspberries on the nose and upfront.  On the palate there was more fruit and a hint of honey.  It finished very nicely.  We matched it with extra thick broiled boneless pork chops, eggplant salad, and garlic bread.  Delicious!]]></description>
			<content:encoded><![CDATA[2011 Knapp, Finger Lakes, White Cabernet Franc ($13.95).  Terrible name; should be Cabernet Franc Rose’; for it is a lovely rose’.  It is almost all Cab Franc with 2% Vincent.  R.S. was 1.75% and alcohol was 12%.  It gave ripe raspberries on the nose and upfront.  On the palate there was more fruit and a hint of honey.  It finished very nicely.  We matched it with extra thick broiled boneless pork chops, eggplant salad, and garlic bread.  Delicious!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Knapp N/V Pasta Red]]></title>
			<link>https://www.wines.com/wineboard/thread-22366.html</link>
			<pubDate>Sat, 03 Nov 2012 00:25:08 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=721">Innkeeper</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22366.html</guid>
			<description><![CDATA[Wednesday night we enjoyed a bottle of this one (a blend of 50% Baco Noir and 50% DeChaunac).  It was indeed an excellent pasta wine; it was fruity with plenty of acid and a touch of sweetness that was not off putting.  We matched it with penne in pesto, and broiled Italian sausages.  Yum!]]></description>
			<content:encoded><![CDATA[Wednesday night we enjoyed a bottle of this one (a blend of 50% Baco Noir and 50% DeChaunac).  It was indeed an excellent pasta wine; it was fruity with plenty of acid and a touch of sweetness that was not off putting.  We matched it with penne in pesto, and broiled Italian sausages.  Yum!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA['10 Glenora FL Gewruztraminer]]></title>
			<link>https://www.wines.com/wineboard/thread-22272.html</link>
			<pubDate>Sun, 29 Apr 2012 06:10:45 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=721"></a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22272.html</guid>
			<description><![CDATA[2010 Glenora, Finger Lakes, Gewurztraminer ($12.49 U.S at winery).  Alcohol level:  11%.  We picked two of these up along with the rest of a mixed case while visiting Glenora last month.  We had enjoyed it with dinner in their restaurant at a window overlooking the actual vineyard it was grown in, as well as Lake Seneca.  It was lovely then and great tonight.<br />
<br />
It is an almost perfectly balanced wine and that may be an understatement.  On the nose and upfront was a bunch of flowers and fruit.  On the palate it showed apples, peaches, unobtrusive spices; and a crisp, precise body.  A lively finish followed.<br />
<br />
We matched it with chicken rubbed with BBQ spice and smoked over apple chips, rice cooked in hazelnut oil and chicken stock, and peas.<br />
<br />
The dinner was hard to beat on a chilly spring evening.]]></description>
			<content:encoded><![CDATA[2010 Glenora, Finger Lakes, Gewurztraminer ($12.49 U.S at winery).  Alcohol level:  11%.  We picked two of these up along with the rest of a mixed case while visiting Glenora last month.  We had enjoyed it with dinner in their restaurant at a window overlooking the actual vineyard it was grown in, as well as Lake Seneca.  It was lovely then and great tonight.<br />
<br />
It is an almost perfectly balanced wine and that may be an understatement.  On the nose and upfront was a bunch of flowers and fruit.  On the palate it showed apples, peaches, unobtrusive spices; and a crisp, precise body.  A lively finish followed.<br />
<br />
We matched it with chicken rubbed with BBQ spice and smoked over apple chips, rice cooked in hazelnut oil and chicken stock, and peas.<br />
<br />
The dinner was hard to beat on a chilly spring evening.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Sharrott Winery Crimson Sky]]></title>
			<link>https://www.wines.com/wineboard/thread-22255.html</link>
			<pubDate>Fri, 20 Apr 2012 04:35:22 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=4553"></a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22255.html</guid>
			<description><![CDATA[This is a NJ wine.  It has no vintage, which I don't quite understand, but the label says "Table Wine."  I'd say it is closer to a dessert wine or a Sangria because it is very sweet.  Of course that makes me happy.  Just a shade deeper than a white zin with a lovely light red hue.  I really loved it, because it was very close to a Sangria in taste.  I'll be back to the corner store for some more of this.  Great summer wine. I think it was about $12.]]></description>
			<content:encoded><![CDATA[This is a NJ wine.  It has no vintage, which I don't quite understand, but the label says "Table Wine."  I'd say it is closer to a dessert wine or a Sangria because it is very sweet.  Of course that makes me happy.  Just a shade deeper than a white zin with a lovely light red hue.  I really loved it, because it was very close to a Sangria in taste.  I'll be back to the corner store for some more of this.  Great summer wine. I think it was about $12.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA['07 Shelton Yadkin Valley Cabernet Franc]]></title>
			<link>https://www.wines.com/wineboard/thread-22023.html</link>
			<pubDate>Fri, 11 Nov 2011 22:15:36 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=721"></a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-22023.html</guid>
			<description><![CDATA[2007 Shelton Vineyards, Yadkin Valley (NC), Cabernet Franc ($13.99).  Alcohol level 12.5%.  This wine scored very well in a couple of East Coast competitions.  <br />
<br />
It is an excellent medium bodied wine with red cherry and violets on the nose and upfront. More complex red and black fruit in the almost perfect balance found its way across the palate, and the finish was lovely. It made a great pasta wine, and we enjoyed it with our own Meatballs and Spaghetti. Great meal!]]></description>
			<content:encoded><![CDATA[2007 Shelton Vineyards, Yadkin Valley (NC), Cabernet Franc ($13.99).  Alcohol level 12.5%.  This wine scored very well in a couple of East Coast competitions.  <br />
<br />
It is an excellent medium bodied wine with red cherry and violets on the nose and upfront. More complex red and black fruit in the almost perfect balance found its way across the palate, and the finish was lovely. It made a great pasta wine, and we enjoyed it with our own Meatballs and Spaghetti. Great meal!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA['08 Knapp Finger Lakes Chardonnay]]></title>
			<link>https://www.wines.com/wineboard/thread-21827.html</link>
			<pubDate>Wed, 27 Jul 2011 05:42:25 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.wines.com/wineboard/member.php?action=profile&uid=721"></a>]]></dc:creator>
			<guid isPermaLink="false">https://www.wines.com/wineboard/thread-21827.html</guid>
			<description><![CDATA[2008 Knapp Vineyards, Finger Lakes, Chardonnay ($11.99).  Alcohol level: 12%.  Thought I'd start a new thread on this as the other was getting a little long.  This is still completely oak free, and it is getting to be our favorite Chard.  Only some of those from Macon are in the same league, and they are going up in American $$.  <br />
<br />
It gives a nice blast of fruit on the nose and upfront.  In the middle you get to savor the apples and pears, in an almost perfectly balanced wine.  It caresses your palate, and finishes very nicely.  <br />
<br />
We matched it with grilled chicken breast over charcoal and apple chips; it had been covered with some EVOO and a rub of Herbs de Province, smoked paprika, salt and pepper.  We had it with corn-on-the-cob, and sliced tomatoes.  Wonderful Tuesday night.]]></description>
			<content:encoded><![CDATA[2008 Knapp Vineyards, Finger Lakes, Chardonnay ($11.99).  Alcohol level: 12%.  Thought I'd start a new thread on this as the other was getting a little long.  This is still completely oak free, and it is getting to be our favorite Chard.  Only some of those from Macon are in the same league, and they are going up in American $$.  <br />
<br />
It gives a nice blast of fruit on the nose and upfront.  In the middle you get to savor the apples and pears, in an almost perfectly balanced wine.  It caresses your palate, and finishes very nicely.  <br />
<br />
We matched it with grilled chicken breast over charcoal and apple chips; it had been covered with some EVOO and a rub of Herbs de Province, smoked paprika, salt and pepper.  We had it with corn-on-the-cob, and sliced tomatoes.  Wonderful Tuesday night.]]></content:encoded>
		</item>
	</channel>
</rss>