| Advanced Search | Track an Order | |
0 Items ($0) |
| WINE | CALORIES PER OUNCE (approx) |
|---|---|
| Red Table Wines | 18 |
| Dry White Table Wines | 20 |
| Champagne (Brut) | 21 |
| Champagne (Extra Dry) | 29 |
| Catawba (sweet) | 30 |
| Liqueurs | 100-120 |
| Madeira | 32 |
| Port (U.S.) | 43 |
| Port (imported) | 39 |
| Sherry (U.S.) | 36 |
| Sherry (dry, imported) | 32 |
| Vermouth (dry, French) | 27 |
| Vermouth (sweet, Italian) | 44 |
© 2009 WINES.COM All rights reserved.
Database used with
permission of Vintage Wine Lover's Software.